Image

1000 Islands Challenge - End Of Year Summary 2021

A look-back at 2021 1000 Islands Challenge

End Of Year Summary 2021 - 1000 Islands Challenge




1000 Islands Challenge

(Ordered By Date)






11 Kate Duffus 2021-01-01 Scalpay (Skye) (NG 608, 303) 20 + 5 pts
22 Kate Duffus 2021-01-02 Soay (Skye) (NG 447, 142) 14 + 5 pts






31 Frank Harradence 2021-01-02 Thorpe Island (TG 259, 083) 2 + 5 pts
42 Sally Harradence 2021-01-02 Thorpe Island (TG 259, 083) 2 + 5 pts






51 Michal Madera 2021-01-02 Two Tree Island (TQ 825, 851) 6 + 5 pts






61 Natalie Maderova 2021-01-02 Two Tree Island (TQ 825, 851) 6 + 5 pts






71 Crayston Renner 2021-01-02 Piel Island (SD 232, 637) 2 + 5 pts






81 Phil Smith 2021-01-02 Hayling Island (SU 723, 016) 21 + 5 pts






91 Simon Waller 2021-01-02 Hayling Island (SU 723, 016) 21 + 5 pts






101 Mike Martin 2021-01-04 Eigg (NM 470, 869) 23 + 5 pts






111 Ralph Baker 2021-01-05 Drake_s Island (SX 468, 528) 2 + 5 pts






121 Kate Duffus 2021-01-05 Crowlin Islands (group) (NG 691, 343) 8 + 5 pts
132 Kate Duffus 2021-01-05 Pabay (Skye) (NG 674, 270) 7 + 5 pts






141 Graham Bell 2021-01-06 Great Cumbrae Island (NS 169, 567) 16 + 5 pts






151 Mike Martin 2021-01-06 Eilean Shona (NM 644, 739) 13 + 5 pts






161 Michal Madera 2021-01-07 Olympic Park (TQ 376, 837) 3 + 5 pts






171 Alan Hunter 2021-01-08 Bass Rock (NT 602, 873) 1 + 5 pt






181 Mike Martin 2021-01-08 Luinga Mhor (NM 609, 859) 3 + 5 pts






191 Kevin O_Sullivan 2021-01-09 St Patrick_s Island (53.59, -6.07) 2 + 5 pts






201 Glenn Sutcliffe 2021-01-09 Belle Isle (SD 393, 966) 3 + 5 pts
212 Glenn Sutcliffe 2021-01-09 Blake Holme (SD 382, 898) 1 + 5 pt
223 Glenn Sutcliffe 2021-01-09 Crag Holme (SD 378, 916) 1 + 5 pt
234 Glenn Sutcliffe 2021-01-09 Crow Holme (SD 391, 958) 1 + 5 pt
245 Glenn Sutcliffe 2021-01-09 Grass Holme (SD 382, 925) 1 + 5 pt
256 Glenn Sutcliffe 2021-01-09 Haws Holme (SD 393, 972) 1 + 5 pt
267 Glenn Sutcliffe 2021-01-09 Hen Holme (SD 397, 973) 1 + 5 pt
278 Glenn Sutcliffe 2021-01-09 Lady Holme (SD 398, 974) 1 + 5 pt
289 Glenn Sutcliffe 2021-01-09 Lillies of the Valley (E) (SD 390, 967) 1 + 5 pt
2910 Glenn Sutcliffe 2021-01-09 Lillies of the Valley (W) (SD 389, 966) 1 + 5 pt
3011 Glenn Sutcliffe 2021-01-09 Ling Holme (SD 385, 936) 1 + 5 pt
3112 Glenn Sutcliffe 2021-01-09 Maiden Holme (SD 391, 959) 1 + 5 pt
3213 Glenn Sutcliffe 2021-01-09 Ramp Holme (SD 393, 952) 1 + 5 pt
3314 Glenn Sutcliffe 2021-01-09 Rough Holme (SD 398, 979) 1 + 5 pt
3415 Glenn Sutcliffe 2021-01-09 Silver Holme (SD 377, 907) 1 + 5 pt
3516 Glenn Sutcliffe 2021-01-09 Snake Holme (group) (SD 396, 968) 1 + 5 pt
3617 Glenn Sutcliffe 2021-01-09 Thompson_s Holme (SD 391, 970) 1 + 5 pt






371 Michal Madera 2021-01-10 Isle of Dogs (TQ 375, 804) 15 + 5 pts






381 Natalie Maderova 2021-01-10 Isle of Dogs (TQ 375, 804) 15 + 5 pts






391 Tony Sullivan 2021-01-10 Brownsea Island (SZ 020, 879) 7 + 5 pts






401 Tim Sims 2021-01-12 Borough Marsh (SU 770, 776) 4 + 5 pts






411 Rhys Hunt 2021-01-15 Isle of Wight (SZ 500, 862) 89 + 5 pts






421 Alan Hunter 2021-01-17 Fidra (NT 512, 868) 1 + 5 pt






431 Kevin O_Sullivan 2021-01-17 Colt Island (53.59, -6.09) 1 + 5 pt
442 Kevin O_Sullivan 2021-01-17 St Patrick_s Island (53.59, -6.07) 2 + 0 pts






451 Stewart Thorp 2021-01-17 Brownsea Island (SZ 020, 879) 7 + 0 pts






461 Kate Duffus 2021-01-19 Harlosh Island (NG 279, 389) 3 + 5 pts
472 Kate Duffus 2021-01-19 Oronsay (NG 314, 360) 3 + 5 pts
483 Kate Duffus 2021-01-19 Tarner Island (NG 298, 389) 3 + 5 pts
494 Kate Duffus 2021-01-19 Wiay (NG 294, 364) 6 + 5 pts






501 Alan Hunter 2021-01-19 Craigleith (NT 552, 870) 1 + 5 pt
512 Alan Hunter 2021-01-19 Lamb (NT 535, 865) 1 + 5 pt
523 Alan Hunter 2021-01-20 Craigleith (NT 552, 870) 1 + 0 pt
534 Alan Hunter 2021-01-22 Lamb (NT 535, 865) 1 + 0 pt
545 Alan Hunter 2021-01-23 Fidra (NT 512, 868) 1 + 0 pt






551 Fred Curtin-Sewell 2021-01-24 Portsea Island (SU 655, 014) 21 + 0 pts






561 Kate Duffus 2021-01-25 Longay (NG 658, 310) 4 + 5 pts
572 Kate Duffus 2021-01-25 Pabay (Skye) (NG 674, 270) 7 + 0 pts






581 Alan Hunter 2021-01-25 Lamb (NT 535, 865) 1 + 0 pt
592 Alan Hunter 2021-01-26 Fidra (NT 512, 868) 1 + 0 pt






601 Natalie Maderova 2021-01-29 Olympic Park (TQ 376, 837) 3 + 0 pts






611 Catriona Woods 2021-01-29 Edernish (54.98, -8.46) 1 + 0 pt
622 Catriona Woods 2021-01-29 Inishcoo (54.99, -8.46) 3 + 0 pts






631 Kate Duffus 2021-01-31 Eilean Trodday (NG 441, 787) 3 + 5 pts
642 Kate Duffus 2021-01-31 Tulm Island (NG 407, 749) 1 + 5 pt






651 Alan Hunter 2021-01-31 Craigleith (NT 552, 870) 1 + 0 pt
662 Alan Hunter 2021-01-31 Fidra (NT 512, 868) 1 + 0 pt
673 Alan Hunter 2021-01-31 Lamb (NT 535, 865) 1 + 0 pt
684 Alan Hunter 2021-01-31 Lamb (NT 535, 865) 1 + 0 pt






691 Michal Madera 2021-01-31 Channelsea Island (TQ 388, 830) 1 + 5 pt
702 Michal Madera 2021-01-31 Isle of Dogs (TQ 375, 804) 15 + 0 pts
713 Michal Madera 2021-01-31 Olympic Park (TQ 376, 837) 3 + 0 pts






721 Natalie Maderova 2021-01-31 Channelsea Island (TQ 388, 830) 1 + 5 pt
732 Natalie Maderova 2021-01-31 Isle of Dogs (TQ 375, 804) 15 + 0 pts
743 Natalie Maderova 2021-01-31 Olympic Park (TQ 376, 837) 3 + 0 pts






751 Tony Sullivan 2021-01-31 Brownsea Island (SZ 020, 879) 7 + 0 pts
762 Tony Sullivan 2021-01-31 Furzey Island (SZ 011, 870) 2 + 5 pts
773 Tony Sullivan 2021-01-31 Green Island (SZ 005, 866) 2 + 5 pts
784 Tony Sullivan 2021-02-06 Brownsea Island (SZ 020, 879) 7 + 0 pts
795 Tony Sullivan 2021-02-06 Round/Long Island (group) (SY 987, 877) 3 + 5 pts






801 Mike Chandler 2021-02-17 Newark Island (SK 753, 523) 13 + 5 pts






811 Stewart Thorp 2021-02-21 Brownsea Island (SZ 020, 879) 7 + 0 pts






821 Markus Ziebell 2021-02-21 Spiekeroog (53.75, 7.67) 30 + 5 pts






831 Kate Duffus 2021-02-27 Eilean Flodigarry (NG 480, 717) 3 + 5 pts
842 Kate Duffus 2021-02-27 Sgeir na h-Eireann (NG 480, 723) 2 + 5 pts
853 Kate Duffus 2021-02-27 Staffin Island (NG 491, 692) 3 + 5 pts






861 Ciara Harrington 2021-02-27 Inishnee (53.40, -9.90) 11 + 5 pts






871 Alan Hunter 2021-02-27 Craigleith (NT 552, 870) 1 + 0 pt
882 Alan Hunter 2021-02-27 Fidra (NT 512, 868) 1 + 0 pt
893 Alan Hunter 2021-02-27 Lamb (NT 535, 865) 1 + 0 pt






901 Tony Sullivan 2021-02-27 Gigger_s Island (SY 949, 879) 1 + 5 pt






911 Kate Duffus 2021-02-28 Eilean Bàn (NG 747, 271) 2 + 5 pts
922 Kate Duffus 2021-02-28 Eilean à Mhal (NG 748, 280) 2 + 5 pts






931 Jon Needham 2021-02-28 Portsea Island (SU 655, 014) 21 + 5 pts






941 Kate Duffus 2021-03-03 Isle of Raasay (NG 566, 425) 45 + 5 pts






951 Ciara Harrington 2021-03-05 Inishlackan (53.37, -9.93) 4 + 5 pts
962 Ciara Harrington 2021-03-06 Inishlackan (53.37, -9.93) 4 + 0 pts
973 Ciara Harrington 2021-03-06 Inishnee (53.40, -9.90) 11 + 0 pts






981 Tony Sullivan 2021-03-07 Brownsea Island (SZ 020, 879) 7 + 0 pts






991 Ciara Harrington 2021-03-09 Inishnee (53.40, -9.90) 11 + 0 pts






1001 Detlev Deninger 2021-03-14 Bastholmen (57.51, 11.92) 1 + 5 pt
1012 Detlev Deninger 2021-03-14 Gubbaskär (57.51, 11.92) 1 + 5 pt
1023 Detlev Deninger 2021-03-14 Kedholmens (57.51, 11.91) 2 + 5 pts
1034 Detlev Deninger 2021-03-14 Lyngholmen (57.52, 11.90) 1 + 5 pt
1045 Detlev Deninger 2021-03-14 Maleviksholmen (57.52, 11.90) 1 + 5 pt
1056 Detlev Deninger 2021-03-14 Risö (57.52, 11.88) 3 + 5 pts
1067 Detlev Deninger 2021-03-14 Stensholmen (57.51, 11.90) 1 + 5 pt
1078 Detlev Deninger 2021-03-14 Stubbholmen (57.51, 11.92) 1 + 5 pt
1089 Detlev Deninger 2021-03-14 Söndre Skogsskär (57.51, 11.89) 1 + 5 pt
10910 Detlev Deninger 2021-03-14 Träskon (57.51, 11.90) 1 + 5 pt






1101 Catriona Woods 2021-03-14 Inishfaugh (55.20, -7.79) 1 + 5 pt
1112 Catriona Woods 2021-03-14 Island Reagh (55.20, -7.80) 1 + 5 pt






1121 Pat Rodgers 2021-03-15 Ardillaun (51.53, -9.42) 1 + 5 pt
1132 Pat Rodgers 2021-03-15 Coolim (51.50, -9.43) 1 + 5 pt
1143 Pat Rodgers 2021-03-15 Goose Island (51.51, -9.43) 1 + 5 pt
1154 Pat Rodgers 2021-03-15 Illaunrahnee (51.54, -9.42) 1 + 5 pt
1165 Pat Rodgers 2021-03-15 Illaunrahnee (51.54, -9.42) 1 + 5 pt
1176 Pat Rodgers 2021-03-15 Mannin Beg (51.54, -9.42) 1 + 5 pt
1187 Pat Rodgers 2021-03-15 Mannin Island (51.53, -9.41) 1 + 5 pt
1198 Pat Rodgers 2021-03-15 Two Women_s Rock (51.49, -9.42) 1 + 5 pt






1201 Kate Duffus 2021-03-16 Eilean Ràsaidh (NG 811, 116) 1 + 5 pt
1212 Kate Duffus 2021-03-16 Sandaig Islands (group) (NG 762, 147) 2 + 5 pts






1221 Richard Griffiths Hughes 2021-03-16 Ynys Benlas (SH 549, 715) 1 + 5 pt
1232 Richard Griffiths Hughes 2021-03-16 Ynys Gored Goch (SH 544, 712) 1 + 5 pt






1241 Tavi Murray 2021-03-16 Middle Head (inner) (SS 632, 872) 1 + 5 pt
1252 Tavi Murray 2021-03-16 Mumbles Head (outer) (SS 634, 871) 1 + 5 pt






1261 Catriona Woods 2021-03-16 Clonmass Island (55.17, -7.87) 2 + 5 pts
1272 Catriona Woods 2021-03-16 Gull Island (55.17, -7.78) 1 + 5 pt






1281 Pascale Eichenmuller 2021-03-17 Puffin Island (SH 560, 820) 3 + 5 pts






1291 Kevin O_Sullivan 2021-03-17 Colt Island (53.59, -6.09) 1 + 0 pt
1302 Kevin O_Sullivan 2021-03-17 Shenick_s Island (53.57, -6.08) 2 + 5 pts
1313 Kevin O_Sullivan 2021-03-17 St Patrick_s Island (53.59, -6.07) 2 + 0 pts






1321 Pat Rodgers 2021-03-17 Calf Island Middle (51.48, -9.51) 3 + 5 pts
1332 Pat Rodgers 2021-03-17 Calf Island West (51.47, -9.52) 3 + 5 pts
1343 Pat Rodgers 2021-03-17 Dooneen Island (51.48, -9.49) 1 + 5 pt
1354 Pat Rodgers 2021-03-17 Hare Island (51.50, -9.44) 7 + 5 pts
1365 Pat Rodgers 2021-03-17 Illaunapisha (51.48, -9.49) 1 + 5 pt






1371 John Willacy 2021-03-17 Puffin Island (SH 560, 820) 3 + 5 pts






1381 Catriona Woods 2021-03-17 Ferry Islands (group) (55.20, -7.72) 1 + 5 pt
1392 Catriona Woods 2021-03-17 Green Island (55.17, -7.71) 1 + 0 pt
1403 Catriona Woods 2021-03-17 Green Island (55.17, -7.71) 1 + 5 pt






1411 Pascale Eichenmuller 2021-03-18 Craig Du (SH 542, 712) 1 + 5 pt
1422 Pascale Eichenmuller 2021-03-18 Ynys Benlas (SH 549, 715) 1 + 0 pt
1433 Pascale Eichenmuller 2021-03-18 Ynys Castell (SH 564, 726) 1 + 5 pt
1444 Pascale Eichenmuller 2021-03-18 Ynys Gaint (SH 561, 725) 1 + 5 pt
1455 Pascale Eichenmuller 2021-03-18 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
1466 Pascale Eichenmuller 2021-03-18 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
1477 Pascale Eichenmuller 2021-03-18 Ynys Tobig (SH 560, 723) 1 + 5 pt
1488 Pascale Eichenmuller 2021-03-18 Ynys Welltog (SH 548, 716) 1 + 5 pt
1499 Pascale Eichenmuller 2021-03-18 Ynys y Big (SH 565, 728) 1 + 5 pt






1501 John Willacy 2021-03-18 Craig Du (SH 542, 712) 1 + 5 pt
1512 John Willacy 2021-03-18 Ynys Benlas (SH 549, 715) 1 + 0 pt
1523 John Willacy 2021-03-18 Ynys Castell (SH 564, 726) 1 + 5 pt
1534 John Willacy 2021-03-18 Ynys Gaint (SH 561, 725) 1 + 5 pt
1545 John Willacy 2021-03-18 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
1556 John Willacy 2021-03-18 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
1567 John Willacy 2021-03-18 Ynys Tobig (SH 560, 723) 1 + 5 pt
1578 John Willacy 2021-03-18 Ynys Welltog (SH 548, 716) 1 + 5 pt
1589 John Willacy 2021-03-18 Ynys y Big (SH 565, 728) 1 + 5 pt






1591 Catriona Woods 2021-03-18 Cranberry Island (55.13, -7.69) 1 + 5 pt
1602 Catriona Woods 2021-03-18 Cranberry Isle (55.13, -7.68) 1 + 5 pt
1613 Catriona Woods 2021-03-18 Cratlagh Island (55.11, -7.70) 1 + 5 pt
1624 Catriona Woods 2021-03-18 Green Isle (55.13, -7.68) 1 + 5 pt
1635 Catriona Woods 2021-03-18 Gull Island (55.12, -7.70) 1 + 5 pt
1646 Catriona Woods 2021-03-18 Hewitson_s Island (55.11, -7.70) 1 + 5 pt
1657 Catriona Woods 2021-03-18 Inishfaugh (55.20, -7.79) 1 + 0 pt
1668 Catriona Woods 2021-03-18 Inishyweel (55.12, -7.70) 1 + 5 pt
1679 Catriona Woods 2021-03-18 Island Reagh (55.20, -7.80) 1 + 0 pt
16810 Catriona Woods 2021-03-18 Juniper Island (55.14, -7.69) 1 + 5 pt
16911 Catriona Woods 2021-03-18 Lamb Island (55.13, -7.69) 1 + 5 pt
17012 Catriona Woods 2021-03-18 Long Islands (55.12, -7.69) 1 + 5 pt
17113 Catriona Woods 2021-03-18 Rough Island (55.12, -7.69) 1 + 5 pt
17214 Catriona Woods 2021-03-18 Stick Island (55.13, -7.68) 1 + 5 pt
17315 Catriona Woods 2021-03-18 Stick Isles (55.13, -7.70) 1 + 5 pt
17416 Catriona Woods 2021-03-18 Toomoge Island (55.12, -7.69) 1 + 5 pt






1751 Dave Cutts 2021-03-19 Puffin Island (SH 560, 820) 3 + 0 pts






1761 Pat Rodgers 2021-03-19 Illaunbrock (51.45, -9.44) 1 + 5 pt






1771 Clare Sharp 2021-03-19 Ynys Feirig (SH 303, 735) 1 + 5 pt
1782 Clare Sharp 2021-03-19 Ynys Meibion (SH 320, 685) 1 + 5 pt






1791 Catriona Woods 2021-03-19 Cranberry Island (55.13, -7.69) 1 + 0 pt
1802 Catriona Woods 2021-03-19 Gull Island (55.12, -7.70) 1 + 0 pt
1813 Catriona Woods 2021-03-19 Inishfaugh (55.20, -7.79) 1 + 0 pt
1824 Catriona Woods 2021-03-19 Island Reagh (55.20, -7.80) 1 + 0 pt
1835 Catriona Woods 2021-03-19 Juniper Island (55.14, -7.69) 1 + 0 pt
1846 Catriona Woods 2021-03-19 Lamb Island (55.13, -7.69) 1 + 0 pt
1857 Catriona Woods 2021-03-19 Stick Isles (55.13, -7.70) 1 + 0 pt






1861 Eurion Brown 2021-03-20 Flat Holm (ST 221, 684) 2 + 5 pts
1872 Eurion Brown 2021-03-20 Steep Holm (ST 228, 607) 2 + 5 pts
1883 Eurion Brown 2021-03-20 Sully Island (ST 167, 669) 1 + 5 pt






1891 Bryan Dickinson 2021-03-20 Puffin Island (SH 560, 820) 3 + 0 pts






1901 Pat Rodgers 2021-03-20 Goose Island (51.51, -9.43) 1 + 0 pt
1912 Pat Rodgers 2021-03-20 Horse Island (51.52, -9.47) 6 + 5 pts
1923 Pat Rodgers 2021-03-20 Illaunagrogh (51.50, -9.44) 1 + 5 pt
1934 Pat Rodgers 2021-03-20 Illaungawna (51.50, -9.44) 1 + 5 pt
1945 Pat Rodgers 2021-03-20 Illaungilla (51.49, -9.45) 1 + 5 pt
1956 Pat Rodgers 2021-03-20 Illaunkearagh (51.50, -9.45) 1 + 5 pt
1967 Pat Rodgers 2021-03-20 Illaunnamnaboughta (51.49, -9.46) 1 + 5 pt
1978 Pat Rodgers 2021-03-20 Skeam East (51.50, -9.44) 2 + 5 pts
1989 Pat Rodgers 2021-03-20 Skeam West (51.50, -9.46) 3 + 5 pts
19910 Pat Rodgers 2021-03-20 The Catalogues (E) (51.49, -9.41) 1 + 5 pt
20011 Pat Rodgers 2021-03-20 The Catalogues (N) (51.49, -9.41) 1 + 5 pt






2011 Jenny Wong 2021-03-20 Puffin Island (SH 560, 820) 3 + 0 pts






2021 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
2032 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
2043 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
2054 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
2065 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
2076 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
2087 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2098 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2109 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
21110 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
21211 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
21312 Dave Cutts 2021-03-21 Ynys Welltog (SH 548, 716) 1 + 0 pt






2141 Kate Duffus 2021-03-21 Soay (Skye) (NG 447, 142) 14 + 0 pts






2151 Richard Griffiths Hughes 2021-03-21 Ynys Dulas (SH 501, 902) 1 + 5 pt
2162 Richard Griffiths Hughes 2021-03-21 Ynys Moelfre (SH 519, 868) 1 + 5 pt






2171 Clare Sharp 2021-03-21 Rhoscolyn Beacon (group) (SH 264, 742) 1 + 5 pt
2182 Clare Sharp 2021-03-21 Ynys Traws (SH 272, 744) 1 + 5 pt






2191 Stewart Thorp 2021-03-21 Brownsea Island (SZ 020, 879) 7 + 0 pts






2201 Catriona Woods 2021-03-21 Tory Island (55.27, -8.22) 11 + 5 pts






2211 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2222 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2233 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2244 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2255 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2266 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2277 Bryan Dickinson 2021-03-22 Ynys Benlas (SH 549, 715) 1 + 0 pt
2288 Bryan Dickinson 2021-03-22 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2299 Bryan Dickinson 2021-03-22 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
23010 Bryan Dickinson 2021-03-22 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
23111 Bryan Dickinson 2021-03-22 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
23212 Bryan Dickinson 2021-03-22 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
23313 Bryan Dickinson 2021-03-22 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
23414 Bryan Dickinson 2021-03-22 Ynys Welltog (SH 548, 716) 1 + 0 pt
23515 Bryan Dickinson 2021-03-22 Ynys Welltog (SH 548, 716) 1 + 0 pt
23616 Bryan Dickinson 2021-03-22 Ynys Welltog (SH 548, 716) 1 + 0 pt
23717 Bryan Dickinson 2021-03-22 Ynys Welltog (SH 548, 716) 1 + 0 pt
23818 Bryan Dickinson 2021-03-22 Ynys Welltog (SH 548, 716) 1 + 0 pt
23919 Bryan Dickinson 2021-03-22 Ynys Welltog (SH 548, 716) 1 + 0 pt






2401 Stewart Thorp 2021-03-25 Brownsea Island (SZ 020, 879) 7 + 0 pts






2411 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2422 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2433 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2444 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2455 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2466 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2477 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2488 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2499 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25010 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25111 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25212 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25313 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25414 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25515 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25616 John Willacy 2021-03-25 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
25717 John Willacy 2021-03-25 Ynys Welltog (SH 548, 716) 1 + 0 pt
25818 John Willacy 2021-03-28 Ynys Gored Goch (SH 544, 712) 1 + 0 pt






2591 Steve Miles 2021-03-29 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2602 Steve Miles 2021-03-29 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
2613 Steve Miles 2021-03-29 Ynys Gored Goch (SH 544, 712) 1 + 0 pt






2621 Pat Rodgers 2021-03-29 Illaunacullin (51.51, -9.35) 1 + 5 pt
2632 Pat Rodgers 2021-03-29 Inishbeg (51.52, -9.35) 6 + 11 pts
2643 Pat Rodgers 2021-03-29 Quarantine Island (51.49, -9.40) 1 + 5 pt
2654 Pat Rodgers 2021-03-29 Reenmore Island (51.50, -9.36) 2 + 5 pts
2665 Pat Rodgers 2021-03-29 The Lag (51.51, -9.36) 1 + 5 pt
2676 Pat Rodgers 2021-03-29 Tinker_s Island (51.51, -9.35) 1 + 5 pt






2681 Bryan Dickinson 2021-03-30 Ynys Llanddwyn (SH 290, 917) 3 + 5 pts






2691 Rhys Hunt 2021-03-30 Isle of Wight (SZ 500, 862) 89 + 0 pts






2701 Steve Miles 2021-03-30 Maen y Sais (SH 259, 749) 1 + 5 pt
2712 Steve Miles 2021-03-30 Maen-y-frân (SH 257, 751) 1 + 5 pt
2723 Steve Miles 2021-03-30 Rhoscolyn Beacon (group) (SH 264, 742) 1 + 0 pt
2734 Steve Miles 2021-03-30 Ynysoedd Y Ffrydiau (group) (SH 214, 793) 1 + 5 pt






2741 Bryan Dickinson 2021-03-31 Ynys y Fydlyn (SH 290, 917) 1 + 0 pt
2752 Bryan Dickinson 2021-03-31 Ynys y Fydlyn (SH 290, 917) 1 + 5 pt






2761 Rhys Hunt 2021-03-31 Pergins Island (SY 999, 925) 1 + 5 pt






2771 Stewart Thorp 2021-03-31 Gigger_s Island (SY 949, 879) 1 + 0 pt






2781 Simon Waller 2021-03-31 Hayling Island (SU 723, 016) 21 + 0 pts






2791 John Willacy 2021-03-31 Isle of Anglesey (SH 419, 803) 120 + 5 pts






2801 Jenny Wong 2021-03-31 Ynys y Fydlyn (SH 290, 917) 1 + 0 pt
2812 Jenny Wong 2021-03-31 Ynys y Fydlyn (SH 290, 917) 1 + 5 pt






2821 Stewart Thorp 2021-04-01 Brownsea Island (SZ 020, 879) 7 + 0 pts






2831 Catriona Woods 2021-04-01 Edernish (54.98, -8.46) 1 + 5 pt
2842 Catriona Woods 2021-04-01 Edernishfree (54.99, -8.45) 2 + 5 pts
2853 Catriona Woods 2021-04-01 Inishmeal (54.97, -8.44) 2 + 5 pts
2864 Catriona Woods 2021-04-01 Tullavane (54.98, -8.44) 1 + 5 pt






2871 Paul Barrett 2021-04-02 Portsea Island (SU 655, 014) 21 + 0 pts






2881 Dave Cutts 2021-04-02 East Mouse (SH 445, 942) 1 + 5 pt
2892 Dave Cutts 2021-04-02 Graig Du (SH 476, 930) 1 + 5 pt






2901 Kate Duffus 2021-04-02 Eilean Fada Mòr (NB 972, 078) 3 + 5 pts
2912 Kate Duffus 2021-04-02 Eilean Mullagrach (NB 957, 116) 3 + 5 pts
2923 Kate Duffus 2021-04-02 Eilean a_ Chàr (NB 965, 086) 2 + 5 pts
2934 Kate Duffus 2021-04-02 Glas-leac Mòr (NB 951, 096) 3 + 5 pts
2945 Kate Duffus 2021-04-02 Isle Ristol (NB 970, 112) 5 + 5 pts
2956 Kate Duffus 2021-04-02 Tanera Beg (NB 965, 074) 5 + 5 pts
2967 Kate Duffus 2021-04-02 Tanera More (NB 987, 074) 8 + 5 pts






2971 Rhys Hunt 2021-04-02 Portsea Island (SU 655, 014) 21 + 0 pts






2981 Tavi Murray 2021-04-02 Burry Holms (SS 399, 926) 1 + 5 pt






2991 Zoe Newsam 2021-04-02 Isle Martin (NH 092, 995) 6 + 5 pts






3001 Catriona Woods 2021-04-02 Bo Island (55.08, -8.34) 1 + 5 pt
3012 Catriona Woods 2021-04-02 Illancarragh (55.07, -8.34) 1 + 5 pt
3023 Catriona Woods 2021-04-02 Inishinny (55.07, -8.34) 2 + 5 pts
3034 Catriona Woods 2021-04-02 Inishmeane (55.10, -8.34) 3 + 5 pts






3041 Bryan Dickinson 2021-04-03 St Tudwal_s Island (E) (SH 342, 259) 1 + 0 pt
3052 Bryan Dickinson 2021-04-03 St Tudwal_s Island (E) (SH 342, 259) 1 + 5 pt
3063 Bryan Dickinson 2021-04-03 St Tudwal_s Island (W) (SH 334, 251) 2 + 0 pts
3074 Bryan Dickinson 2021-04-03 St Tudwal_s Island (W) (SH 334, 251) 2 + 5 pts






